Electric Vehicle Integration in an Argentine Educational Institution: The Case of the National University of Rafaela
| dc.creator | Venghi, Luis Esteban | |
| dc.creator | Cecchini, Juan Pablo | |
| dc.creator | Silva, Luis Ignacio | |
| dc.date.accessioned | 2026-04-10T17:29:45Z | |
| dc.date.available | 2026-04-10T17:29:45Z | |
| dc.date.issued | 2025-09-17 | |
| dc.description | Fil: Venghi, Luis Esteban. Universidad Nacional de Rafaela. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET). Centro de Investigación y Transferencia (CIT Rafaela); Argentina. | |
| dc.description | Fil: Cecchini, Juan Pablo. Universidad Nacional de Rafaela. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET). Centro de Investigación y Transferencia (CIT Rafaela); Argentina. | |
| dc.description | Fil: Silva, Luis Ignacio. Universidad Nacional de Rafaela. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET). Centro de Investigación y Transferencia (CIT Rafaela); Argentina. | |
| dc.description.abstract | This paper proposes the integration of Electric Vehicle-to-Grid (V2G) at the campus of the National University of Rafaela in Argentina. The analysis aims to optimize the use of parked electric vehicles based on the energy demand of the campus. Additionally, the integration of a photovoltaic system and V2G technology to the building’s electrical grid is considered to enhance energy efficiency. This approach also focuses on analyzing the carbon footprint associated with the use of these vehicles, with the ultimate goal of reducing the emission of polluting gases. The simulation results, grounded in real consumption measurements recorded throughout the year 2024, underscore the importance of integrating V2G technology into the campus building under study. | |
| dc.identifier.citation | Venghi, L.E.; Cecchini, J.P.; Silva, L.I. (2025). Electric Vehicle Integration in an Argentine Educational Institution: The Case of the National University of Rafaela. Universidad Nacional de Rafaela; CONICET-CIT Rafaela. Recuperado de RID UNRaf https://hdl.handle.net/20.500.14399/549 | |
| dc.identifier.other | RID2026367 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14399/549 | |
| dc.language | eng | |
| dc.publisher | Universidad Nacional de Rafaela | |
| dc.publisher | CONICET-CIT Rafaela | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | Attribution-NonCommercial 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | electrical energy | |
| dc.subject | grid | |
| dc.subject | PV-System | |
| dc.subject | electric vehicle | |
| dc.subject | V2G | |
| dc.title | Electric Vehicle Integration in an Argentine Educational Institution: The Case of the National University of Rafaela | |
| dc.type | info:eu-repo/semantics/conferenceObject | |
| dc.type.snrd | info:ar-repo/semantics/documento de conferencia | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
